FunctionsWindow
Window
12 Window functions in the NYXDB native function registry, with signatures, briefs, and measured medians where available.
12 functions in the window family. Each name links to its page; … marks the variadic argument list (the engine declares no named parameters). A Measured value appears only where a benchmark corpus case joins by name (server-class hardware, median).
| Function | Type | Description | Measured |
|---|---|---|---|
cume_dist(…) → Float64 | window | Cumulative distribution. | — |
dense_rank(…) → UInt64 | window | Dense rank without gaps. | — |
first_value(…) → Dynamic | window | First value in the window frame. | — |
lag(…) → Dynamic | window | Value from a previous row. | — |
lag_in_frame(…) → Dynamic | window | Frame-constrained lag. | — |
last_value(…) → Dynamic | window | Last value in the window frame. | — |
lead(…) → Dynamic | window | Value from a following row. | — |
lead_in_frame(…) → Dynamic | window | Frame-constrained lead. | — |
nth_value(…) → Dynamic | window | Nth value in the window frame. | — |
percent_rank(…) → Float64 | window | Relative rank as a fraction. | — |
rank(…) → UInt64 | window | Rank with gaps. | — |
row_number(…) → UInt64 | window | Row number within the window. | — |
negative_inner_product
Computes -sum_i a_i * b_i over two equal-length array(float64) embeddings encoded as JSON-array text, so ORDER BY ranks the largest dot product (most similar) first. Length mismatch yields NULL.
cume_dist
Returns the fraction of rows in the partition with ORDER BY values less than or equal to the current row’s value.