# Functions

> The NYXDB function reference: 23 families, each function with its signatures, behaviour and an example.

{/* AUTO-GENERATED from the function catalog. DO NOT EDIT — overwritten on every build. */}

This reference lists 991 functions in 23 families. Every function runs in one-shot queries, transformations and streaming queries alike, with the streaming behaviour stated on its entry.

A function name resolves case-insensitively. Comparison and logical operators (`=`, `<`, `AND`, `IS NULL`, `IN`) are part of the SQL grammar, not entries here.

## Families

| Family | Functions |
| --- | --- |
| [Aggregate](/docs/functions/aggregate) | 45 |
| [Array](/docs/functions/array) | 95 |
| [Bit](/docs/functions/bit) | 13 |
| [Conditional](/docs/functions/conditional) | 3 |
| [Date and time](/docs/functions/date-time) | 145 |
| [Encoding](/docs/functions/encoding) | 12 |
| [Financial](/docs/functions/financial) | 2 |
| [Geospatial](/docs/functions/geospatial) | 60 |
| [Hash](/docs/functions/hash) | 28 |
| [IP address](/docs/functions/ip) | 12 |
| [JSON](/docs/functions/json) | 80 |
| [Map](/docs/functions/map) | 20 |
| [Math](/docs/functions/math) | 57 |
| [NULL handling](/docs/functions/null-handling) | 7 |
| [Statistical](/docs/functions/statistical) | 106 |
| [String](/docs/functions/string) | 81 |
| [Table](/docs/functions/table) | 4 |
| [Time series](/docs/functions/time-series) | 29 |
| [Tuple](/docs/functions/tuple) | 14 |
| [Type conversion](/docs/functions/type-conversion) | 131 |
| [URL](/docs/functions/url) | 26 |
| [UUID](/docs/functions/uuid) | 8 |
| [Window](/docs/functions/window) | 13 |

---

Source: https://nyxdb.io/docs/functions/
